Congratulations to our Year End award winners!
| Age Groups | Award Categories | Winners |
| Novice 11 & Over Team | 110% Effort | Claire Dimitriuc |
| (Diana) | Most Improved | Allison Trinca |
| Novice 8 & Under Team | 110% Effort | Christopher Niehaus |
| (Vanessa) | Most Improved | Madeline DeLazzari |
| Novice 9-10 Team | 110% Effort | Anastasiia Nagibina |
| (Marin & Hannah) | Most Improved | Magnolia Demers |
| 10 & Under Pre-Comp | 110% Effort | Coco Petracchi |
| (Jeanine) | Most Improved | Kiana Amoroso |
| 11-12 Pre-Comp | 110% Effort | Veronica Devine |
| (Renee) | Most Improved | Mitzi Parsons |
| 10 & Under Provincial | 110% Effort | Lauren Smith |
| (Jenn) | Most Improved | Abigail Toth |
| 11-12 Provincial | 110% Effort | Emily Pascazi |
| (Anne-Sophie) | Most Improved | Alexa Bourck |
| 11-12 Fina | 110% Effort | Alicia Li |
| (Julie) | Most Improved | Janet Soilis |
| 13-15 Provincial | 110% Effort | Anna Doneva |
| (Laura) | Most Improved | Mei Chiao |
| 13-15 Fina | 110% Effort | Aysia Tse |
| (Elena’s Team) | Most Improved | Andrea Corrales Malaga |
| 13-15 Fina | 110% Effort | Sierra Motzek |
| (Stephanie’s Team) | Most Improved | Rachel de Leeuw |
| Evening | Amy Caskey Leadership | Sophie Niehaus |
| Morning | Amy Caskey Leadership | Evelyn Young |
| Evening | Sportsmanship | Alesandra Gliosca |
| Morning | Sportsmanship | Rachel de Leeuw |
| Evening | Most Improved Mental Skills | Emily Pascazi |
| Morning | Most Improved Mental Skills | Hadas Barabash |



